<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The World&#8217;s Smallest Car: The Nanocar</title>
	<atom:link href="http://www.ridelust.com/the-worlds-smallest-car-the-nanocar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ridelust.com/the-worlds-smallest-car-the-nanocar/</link>
	<description>Cars, trucks, motorcycles, ATVs, skateboards and all manner of vehicles</description>
	<lastBuildDate>Thu, 18 Mar 2010 20:40:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rob</title>
		<link>http://www.ridelust.com/the-worlds-smallest-car-the-nanocar/comment-page-1/#comment-14819</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 15 Feb 2010 18:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridelust.com/?p=6570#comment-14819</guid>
		<description>Nanocar... ideal transport for all of your subatomic friends!</description>
		<content:encoded><![CDATA[<p>Nanocar&#8230; ideal transport for all of your subatomic friends!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Introducing the Smallest Car in the World</title>
		<link>http://www.ridelust.com/the-worlds-smallest-car-the-nanocar/comment-page-1/#comment-8208</link>
		<dc:creator>Introducing the Smallest Car in the World</dc:creator>
		<pubDate>Thu, 29 Jan 2009 00:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridelust.com/?p=6570#comment-8208</guid>
		<description>[...] 4 x 3 nanometers, one nanometer being equal to one billionth of a meter or one millionth, the world’s smallest car yet invented is the size of a single strand of DNA and creatively named, the Nanocar. To give you an idea of its [...]</description>
		<content:encoded><![CDATA[<p>[...] 4 x 3 nanometers, one nanometer being equal to one billionth of a meter or one millionth, the world’s smallest car yet invented is the size of a single strand of DNA and creatively named, the Nanocar. To give you an idea of its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El coche más pequeño del mundo &#124; Un simple blog</title>
		<link>http://www.ridelust.com/the-worlds-smallest-car-the-nanocar/comment-page-1/#comment-4758</link>
		<dc:creator>El coche más pequeño del mundo &#124; Un simple blog</dc:creator>
		<pubDate>Fri, 19 Sep 2008 18:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridelust.com/?p=6570#comment-4758</guid>
		<description>[...] : Neatorama, Ridelust y [...]</description>
		<content:encoded><![CDATA[<p>[...] : Neatorama, Ridelust y [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.ridelust.com/the-worlds-smallest-car-the-nanocar/comment-page-1/#comment-4658</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Wed, 17 Sep 2008 00:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridelust.com/?p=6570#comment-4658</guid>
		<description>Nice! I guess the joke&#039;s on us huh? At least we got to check out the P50!</description>
		<content:encoded><![CDATA[<p>Nice! I guess the joke&#8217;s on us huh? At least we got to check out the P50!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
