<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Real Price of Oil: Dollars, Gold, and the Price of Tea in China</title>
	<atom:link href="http://www.ridelust.com/the-real-price-of-oil-dollars-gold-and-the-price-of-tea-in-china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ridelust.com/the-real-price-of-oil-dollars-gold-and-the-price-of-tea-in-china/</link>
	<description>- Motion + Mobility</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:26:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gold24</title>
		<link>http://www.ridelust.com/the-real-price-of-oil-dollars-gold-and-the-price-of-tea-in-china/#comment-48418</link>
		<dc:creator>Gold24</dc:creator>
		<pubDate>Sat, 17 Sep 2011 14:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridelust.com/?p=3726#comment-48418</guid>
		<description>Impressive!It is the evidence of failure of economic system.</description>
		<content:encoded><![CDATA[<p>Impressive!It is the evidence of failure of economic system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold Price</title>
		<link>http://www.ridelust.com/the-real-price-of-oil-dollars-gold-and-the-price-of-tea-in-china/#comment-47901</link>
		<dc:creator>Gold Price</dc:creator>
		<pubDate>Tue, 06 Sep 2011 04:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridelust.com/?p=3726#comment-47901</guid>
		<description>Would you happen to have an updated chart you could post on this article as well?  I would love to see the movement for gold and silver if possible.</description>
		<content:encoded><![CDATA[<p>Would you happen to have an updated chart you could post on this article as well?  I would love to see the movement for gold and silver if possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.ridelust.com/the-real-price-of-oil-dollars-gold-and-the-price-of-tea-in-china/#comment-46600</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 10 Aug 2011 03:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridelust.com/?p=3726#comment-46600</guid>
		<description>&quot;What this chart makes obvious is that the value of oil has not been increasing in real terms...&quot;

Uh, wrong... and a complete failure in terms of logical reasoning.

Look at some graphs: oil and gold have both shown parabolic increases over the past few years. And yes, the purchasing power of gold has greatly increased.

Why not compare oil or gold to something that has really been constant? The price of a gallon of milk, a loaf of bread, etc. Do this comparision and your conclusions will be quite different from what you have posted here.</description>
		<content:encoded><![CDATA[<p>&#8220;What this chart makes obvious is that the value of oil has not been increasing in real terms&#8230;&#8221;</p>
<p>Uh, wrong&#8230; and a complete failure in terms of logical reasoning.</p>
<p>Look at some graphs: oil and gold have both shown parabolic increases over the past few years. And yes, the purchasing power of gold has greatly increased.</p>
<p>Why not compare oil or gold to something that has really been constant? The price of a gallon of milk, a loaf of bread, etc. Do this comparision and your conclusions will be quite different from what you have posted here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur</title>
		<link>http://www.ridelust.com/the-real-price-of-oil-dollars-gold-and-the-price-of-tea-in-china/#comment-31056</link>
		<dc:creator>Arthur</dc:creator>
		<pubDate>Fri, 19 Nov 2010 15:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridelust.com/?p=3726#comment-31056</guid>
		<description>might I have permission to utilize this image as a part of a presentation on Air pollution</description>
		<content:encoded><![CDATA[<p>might I have permission to utilize this image as a part of a presentation on Air pollution</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neo</title>
		<link>http://www.ridelust.com/the-real-price-of-oil-dollars-gold-and-the-price-of-tea-in-china/#comment-10256</link>
		<dc:creator>Neo</dc:creator>
		<pubDate>Sun, 07 Jun 2009 10:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridelust.com/?p=3726#comment-10256</guid>
		<description>People saying that the graph is b.s. obviously can&#039;t read a graph... Usually saying that the price of oil has gone up as well as gold...  Well, this still shows in RELATION to the amount of value the Euro and Dollar have changed under the same timeline... Yes, the graph shows that gold has a steady line across, this doesn&#039;t mean they didn&#039;t rise in cost... They both just remained very proportional to each other... The value of the dollar and euro have not...  And printing money out of air is a huge problem.. Support auditing/abolishing the fed as well as support economic growth without bailouts as they devalue the dollar in the long run... With all the bailouts lately, wars, unethical spending, it&#039;s going to make us look good in the short run, but the long run will be an even bigger collapse...</description>
		<content:encoded><![CDATA[<p>People saying that the graph is b.s. obviously can&#8217;t read a graph&#8230; Usually saying that the price of oil has gone up as well as gold&#8230;  Well, this still shows in RELATION to the amount of value the Euro and Dollar have changed under the same timeline&#8230; Yes, the graph shows that gold has a steady line across, this doesn&#8217;t mean they didn&#8217;t rise in cost&#8230; They both just remained very proportional to each other&#8230; The value of the dollar and euro have not&#8230;  And printing money out of air is a huge problem.. Support auditing/abolishing the fed as well as support economic growth without bailouts as they devalue the dollar in the long run&#8230; With all the bailouts lately, wars, unethical spending, it&#8217;s going to make us look good in the short run, but the long run will be an even bigger collapse&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dai</title>
		<link>http://www.ridelust.com/the-real-price-of-oil-dollars-gold-and-the-price-of-tea-in-china/#comment-3695</link>
		<dc:creator>dai</dc:creator>
		<pubDate>Mon, 18 Aug 2008 19:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridelust.com/?p=3726#comment-3695</guid>
		<description>Stunning!

It is the evidence of failure of money system.</description>
		<content:encoded><![CDATA[<p>Stunning!</p>
<p>It is the evidence of failure of money system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://www.ridelust.com/the-real-price-of-oil-dollars-gold-and-the-price-of-tea-in-china/#comment-3694</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Mon, 18 Aug 2008 19:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridelust.com/?p=3726#comment-3694</guid>
		<description>Reply to Dude: QUOTE &quot;Doesn’t this really mean that the cost of both oil and gold have increased by roughly the same amount?&quot;

That is exactly what it means. It means that the cost of both oil and gold have increased by the amount of the devaluation of the currency. It takes more DOLLARS to buy oil and gold. The actual cost of taking the oil or the gold out of the ground has not gone up...except to the extent that the dollar has gone down.

I have to say it: Ron Paul has been right about SO many things including this. I am still amazed that the people of this country turned their backs on him.</description>
		<content:encoded><![CDATA[<p>Reply to Dude: QUOTE &#8220;Doesn’t this really mean that the cost of both oil and gold have increased by roughly the same amount?&#8221;</p>
<p>That is exactly what it means. It means that the cost of both oil and gold have increased by the amount of the devaluation of the currency. It takes more DOLLARS to buy oil and gold. The actual cost of taking the oil or the gold out of the ground has not gone up&#8230;except to the extent that the dollar has gone down.</p>
<p>I have to say it: Ron Paul has been right about SO many things including this. I am still amazed that the people of this country turned their backs on him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://www.ridelust.com/the-real-price-of-oil-dollars-gold-and-the-price-of-tea-in-china/#comment-3693</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Mon, 18 Aug 2008 19:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridelust.com/?p=3726#comment-3693</guid>
		<description>The fact that the price of gold has gone up is the crux of the whole argument. Gold inherently has VALUE whereas the US currency does not have inherent value. It take more dollars to buy both gold and oil.</description>
		<content:encoded><![CDATA[<p>The fact that the price of gold has gone up is the crux of the whole argument. Gold inherently has VALUE whereas the US currency does not have inherent value. It take more dollars to buy both gold and oil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gk</title>
		<link>http://www.ridelust.com/the-real-price-of-oil-dollars-gold-and-the-price-of-tea-in-china/#comment-3689</link>
		<dc:creator>gk</dc:creator>
		<pubDate>Mon, 18 Aug 2008 16:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridelust.com/?p=3726#comment-3689</guid>
		<description>Of course the price of gold has &#039;gone up&#039;....  Since the dollar is weaker (worth less), it takes more of them to purchase the same amount of gold.  The author points out (and correctly) that the same amount of gold still buys the same amount of oil as it did 7 years ago.
That the number of pieces of paper printed by a government to purchase an ounce of gold fluctuates does not mean the value of the gold itself is also changing.</description>
		<content:encoded><![CDATA[<p>Of course the price of gold has &#8216;gone up&#8217;&#8230;.  Since the dollar is weaker (worth less), it takes more of them to purchase the same amount of gold.  The author points out (and correctly) that the same amount of gold still buys the same amount of oil as it did 7 years ago.<br />
That the number of pieces of paper printed by a government to purchase an ounce of gold fluctuates does not mean the value of the gold itself is also changing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malcolm</title>
		<link>http://www.ridelust.com/the-real-price-of-oil-dollars-gold-and-the-price-of-tea-in-china/#comment-3685</link>
		<dc:creator>Malcolm</dc:creator>
		<pubDate>Mon, 18 Aug 2008 13:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridelust.com/?p=3726#comment-3685</guid>
		<description>Has anyone considered/realized that gold prices have been BOOMING over the past few years.  That does NOT represent everything in the market...</description>
		<content:encoded><![CDATA[<p>Has anyone considered/realized that gold prices have been BOOMING over the past few years.  That does NOT represent everything in the market&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

