<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RideLust &#187; Science</title>
	<atom:link href="http://www.ridelust.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ridelust.com</link>
	<description>- Motion + Mobility</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:30:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Virgin Galactic Prepares to Blast Off</title>
		<link>http://www.ridelust.com/virgin-galactic-bandaloop-spaceport-america/</link>
		<comments>http://www.ridelust.com/virgin-galactic-bandaloop-spaceport-america/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:30:37 +0000</pubDate>
		<dc:creator>MrAngry</dc:creator>
				<category><![CDATA[Best of]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Richard Branson]]></category>
		<category><![CDATA[Sir Richard Branson]]></category>
		<category><![CDATA[Space Travel]]></category>
		<category><![CDATA[Virgin Galactic]]></category>
		<category><![CDATA[Virgin Galactic Spaceport]]></category>

		<guid isPermaLink="false">http://www.ridelust.com/?p=85653</guid>
		<description><![CDATA[Well, it&#8217;s official. Virgin Galactic has opened the worlds first spaceport in New Mexico. The $200m state funded project was agreed upon back in 2005 and covers a 27 sq. mile parcel of land known as &#8220;The Land of Enchantment&#8221;. This is pretty big news when you get right down to it, because billionaire businessman [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ridelust.com/wp-content/uploads/2011/10/banner.jpg" alt="Virgin Galactic Spaceport " title="banner" width="600" height="263" class="aligncenter size-full wp-image-85704" /></p>
<p>Well, it&#8217;s official. Virgin Galactic has opened the worlds first spaceport in New Mexico. The $200m state funded project was agreed upon back in 2005 and covers a 27 sq. mile parcel of land known as &#8220;The Land of Enchantment&#8221;. This is pretty big news when you get right down to it, because billionaire businessman Richard Branson is now the first man to actually privatize space travel. Tickets are selling for a mere $200,000 a seat, and while that won&#8217;t get you to the moon, that will get you about 60 miles straight up where you&#8217;ll be able to float around weightless for a few minutes. Now while $200,000 may seem like a bunch of moola&#8217; for most people, rest assured that there are plenty of people that will see this as a bargain and take full advantage of being one of the first private citizens in space. </p>
<p><span id="more-85653"></span></p>
<p><iframe width="600" height="385" src="http://www.youtube.com/embed/-aOr2qwTl_4" frameborder="0" allowfullscreen></iframe></p>
<p>The above video is nothing more than a dedication ceremony and comes off a little fruity in my opinion, but regardless, the idea of being able to buy a ticket and shoot for the stars is simply amazing.</p>
<p><img src="http://www.ridelust.com/wp-content/uploads/2011/10/SpaceShipTwo-side-on-Comparison.jpg" alt="Virgin Galactic Spaceport" title="SpaceShipTwo-side-on-Comparison" width="600" height="385" class="aligncenter size-full wp-image-85705" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridelust.com/virgin-galactic-bandaloop-spaceport-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes-Benz Shows Us The Car Of 2036</title>
		<link>http://www.ridelust.com/mercedes-benz-shows-us-the-car-of-2036/</link>
		<comments>http://www.ridelust.com/mercedes-benz-shows-us-the-car-of-2036/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 12:30:11 +0000</pubDate>
		<dc:creator>Kurt Ernst</dc:creator>
				<category><![CDATA[Concept Cars]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Frankfurt Motor Show]]></category>
		<category><![CDATA[Fuel Cell]]></category>
		<category><![CDATA[Mercedes Benz]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[Mercedes-Benz F 125]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.ridelust.com/?p=84611</guid>
		<description><![CDATA[By 2036, I think that most transportation will involve horses and ox carts, but Mercedes-Benz has a more pleasant and upbeat view of the future. Debuting at this week’s Frankfurt Auto Show is Mercedes’ F 125 Concept, which shows the possible future of motorized transportation, as interpreted by Mercedes Benz. Power comes from four electric [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ridelust.com/mercedes-benz-shows-us-the-car-of-2036/picture-2-101/" rel="attachment wp-att-84612"><img src="http://www.ridelust.com/wp-content/uploads/2011/09/Picture-2-600x331.jpg" alt="" title="Picture 2" width="600" height="331" class="aligncenter size-medium wp-image-84612" /></a></p>
<p>By 2036, I think that most transportation will involve horses and ox carts, but Mercedes-Benz has a more pleasant and upbeat view of the future. Debuting at this week’s Frankfurt Auto Show is Mercedes’ F 125 Concept, which shows the possible future of motorized transportation, as interpreted by Mercedes Benz. <span id="more-84611"></span></p>
<p>Power comes from four electric motors, fed by both lithium sulphur batteries and by a hydrogen-powered fuel cell. The onboard storage tanks hold enough hydrogen to give the car a (theoretical) range of around 620 miles, while emitting zero pollution in the process.</p>
<p><object width="600" height="367"><param name="movie" value="http://www.youtube.com/v/Ms9jqIIJJHo?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Ms9jqIIJJHo?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="600" height="367" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>To keep weight down, the body is made from fiber-reinforced plastics, while the rest of the chassis is made from carbon fiber, aluminum and high-strength steel.  As you’d expect of a car from the future, it can either be driven by a human operator or piloted (without error, of course) by onboard computers in a semi-autonomous mode. Forget buttons, switches and knobs, since the future is controlled by hand gestures.</p>
<p>In keeping with tradition, Mercedes has graced the F 125 with gullwing doors, a nod to both the SLS AMG and to the storied 300 SL Gullwing. The doors on the F 125 aren’t exactly stylish, though, since they may be the largest doors I’ve ever seen on a concept or production vehicle. I wouldn’t be overly concerned just yet, since Mercedes Benz still has 25 years to work out the styling bugs. And build the hydrogen infrastructure.</p>
<p>Source: Mercedes-Benz</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridelust.com/mercedes-benz-shows-us-the-car-of-2036/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ever Wonder What A Drop Of Oil Sees Inside An Engine?</title>
		<link>http://www.ridelust.com/ever-wonder-what-a-drop-of-oil-sees-inside-an-engine/</link>
		<comments>http://www.ridelust.com/ever-wonder-what-a-drop-of-oil-sees-inside-an-engine/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 12:30:07 +0000</pubDate>
		<dc:creator>Kurt Ernst</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Engines]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Educational Videos]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.ridelust.com/?p=83310</guid>
		<description><![CDATA[Let’s face it: the inside of an engine is a pretty terrifying place, filled with explosions, violent movement and temperatures hot enough to melt lead. We’ve all seen animated clips of how engines work from the inside, but this one, created by Mobil 1, gives a slightly different perspective. If you’ve ever wondered what a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ridelust.com/ever-wonder-what-a-drop-of-oil-sees-inside-an-engine/picture-1-153/" rel="attachment wp-att-83311"><img src="http://www.ridelust.com/wp-content/uploads/2011/07/Picture-16-600x338.jpg" alt="" title="Picture 1" width="600" height="338" class="aligncenter size-medium wp-image-83311" /></a></p>
<p>Let’s face it: the inside of an engine is a pretty terrifying place, filled with explosions, violent movement and temperatures hot enough to melt lead. We’ve all seen animated clips of how engines work from the inside, but this one, created by Mobil 1, gives a slightly different perspective. If you’ve ever wondered what a molecule of motor oil sees after it gets sucked from the oil pan and travels through the top end, before returning to the oil pan, this animated short will give you a good idea. </p>
<p><object width="600" height="371"><param name="movie" value="http://www.youtube.com/v/P9OUSBYekf0?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/P9OUSBYekf0?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="600" height="371" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Whether you opt to use a synthetic or petroleum oil, regular oil and filter changes are the key to long engine life. Think of it as inexpensive insurance, with a premium due every 5,000 miles or so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridelust.com/ever-wonder-what-a-drop-of-oil-sees-inside-an-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Printer Opens Up The Imagination</title>
		<link>http://www.ridelust.com/3d-printer-opens-up-the-imagination/</link>
		<comments>http://www.ridelust.com/3d-printer-opens-up-the-imagination/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 18:30:09 +0000</pubDate>
		<dc:creator>MrAngry</dc:creator>
				<category><![CDATA[Best of]]></category>
		<category><![CDATA[Car Tech]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[3 Dimensional Printing]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[3D Scanner]]></category>

		<guid isPermaLink="false">http://www.ridelust.com/?p=82894</guid>
		<description><![CDATA[When we think of printing we naturally think of the printers that we have at home or at work. They print in standard 2D and are great little machines, however their basic function hasn&#8217;t changed since the 1960&#8242;s. That&#8217;s where a company called the Z Company comes in. You see they&#8217;ve developed a printer that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ridelust.com/wp-content/uploads/2011/07/3DPrintetr.jpg" alt="3D Printer" title="3DPrintetr" width="600" height="334" class="aligncenter size-full wp-image-82905" /></p>
<p>When we think of printing we naturally think of the printers that we have at home or at work. They print in standard 2D and are great little machines, however their basic function hasn&#8217;t changed since the 1960&#8242;s. That&#8217;s where a company called the <em>Z Company</em> comes in. You see they&#8217;ve developed a printer that can actually print in 3 dimensions, in fact this sucker is so cool that it truly has the ability to revolutionize how certain items can be produced. The process starts by scanning in a 3D image of the item that you want replicated. Once into the system, the item is then slowly molded out of an epoxy powder into just about anything you can imagine. While not yet available on a mass scale, the 3D printer gives us all a little glimpse of what we could possibly see in the future.<br />
<span id="more-82894"></span></p>
<p><iframe width="600" height="361" src="http://www.youtube.com/embed/ZboxMsSz5Aw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridelust.com/3d-printer-opens-up-the-imagination/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can You Really Blow Up A Car With A Bullet?</title>
		<link>http://www.ridelust.com/can-you-really-blow-up-a-car-with-a-bullet/</link>
		<comments>http://www.ridelust.com/can-you-really-blow-up-a-car-with-a-bullet/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 12:30:57 +0000</pubDate>
		<dc:creator>Kurt Ernst</dc:creator>
				<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Car Tech]]></category>
		<category><![CDATA[Ford Mustang]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.ridelust.com/?p=82270</guid>
		<description><![CDATA[As both a car guy and a firearms instructor, I cringe every time I see a car explode when it hits the base of a cliff, or when someone fires a round from a handgun or rifle into the gas tank. If cars were really as prone to explosions as Hollywood would like us to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ridelust.com/can-you-really-blow-up-a-car-with-a-bullet/picture-2-83/" rel="attachment wp-att-82271"><img src="http://www.ridelust.com/wp-content/uploads/2011/06/Picture-24-600x340.jpg" alt="" title="Picture 2" width="600" height="340" class="aligncenter size-medium wp-image-82271" /></a></p>
<p>As both a car guy and a firearms instructor, I cringe every time I see a car explode when it hits the base of a cliff, or when someone fires a round from a handgun or rifle into the gas tank. If cars were really as prone to explosions as Hollywood would like us to believe, we’d be driving past crispy hunks of metal on a daily basis. In the interest of science, Speed TV’s series “Car Science” pitted an expert shot (who, incidentally, looks pretty hot in tight leather pants) against a Fox-body Mustang. Will a .357 Magnum be enough to send the ‘Stang to the great wrecking yard in the sky? How about an M4 assault rifle or a .308 sniper rifle? I’m not going to give it away, but you may learn something by watching the video below. <span id="more-82270"></span></p>
<p><object width="600" height="338" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="SFID1308429103807"><param name="movie" value="http://www.streetfire.net/flash/SPlayer.swf" type="application/x-shockwave-flash" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><param name="FlashVars" value="&#038;video=a0ef2bc8-c63e-4261-b3ff-9f0300a4d6ea&#038;servicecfg=386" /><embed src="http://www.streetfire.net/flash/SPlayer.swf" flashvars="video=a0ef2bc8-c63e-4261-b3ff-9f0300a4d6ea&#038;servicecfg=386" allowfullscreen="true" wmode="transparent" width="600" height="338" allowscriptaccess="always" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /><br/><a href="http://www.streetfire.net/video/car-science-blown-up_2269358.htm">Car Science: Blown Up</a></object></p>
<p>Source: <a href=" http://www.streetfire.net/video/car-science-blown-up_2269358.htm">Speed Engine Block on Streetfire.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridelust.com/can-you-really-blow-up-a-car-with-a-bullet/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Driverless Cars Could Save A Million Lives Annually</title>
		<link>http://www.ridelust.com/driverless-cars-could-save-a-million-lives-annually/</link>
		<comments>http://www.ridelust.com/driverless-cars-could-save-a-million-lives-annually/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 18:30:13 +0000</pubDate>
		<dc:creator>Kurt Ernst</dc:creator>
				<category><![CDATA[Car Tech]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Autonomous Vehicles]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Kurt]]></category>

		<guid isPermaLink="false">http://www.ridelust.com/?p=79249</guid>
		<description><![CDATA[According to Sebastian Thrun, the engineer behind Google’s driverless car project, up to one million lives could be saved in the United States each year if we just left the driving to sensor equipped, computer controlled pods. Humans, it seems, aren’t very good at mastering the complex processes (like paying attention to traffic ahead, or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ridelust.com/driverless-cars-could-save-a-million-lives-annually/picture-1-112/" rel="attachment wp-att-79251"><img src="http://www.ridelust.com/wp-content/uploads/2011/04/Picture-14-600x334.jpg" alt="" title="Picture 1" width="600" height="334" class="aligncenter size-medium wp-image-79251" /></a></p>
<p>According to Sebastian Thrun, the engineer behind Google’s driverless car project, up to one million lives could be saved in the United States each year if we just left the driving to sensor equipped, computer controlled pods. Humans, it seems, aren’t very good at mastering the complex processes (like paying attention to traffic ahead, or yielding the left lane) required to operate a motor vehicle in today’s fast-paced society. Keeping in constant contact with our peers via Twitter and instant messaging has become more important than mastering the skills required to drive a car proficiently, so one or the other has to go. Thrun insists that driverless cars would not only save lives, but would ensure quicker and more efficient transportation, reduce fuel consumption (and hence, pollution) and eliminate traffic jams. His ideas were presented at the recent TED Talks conference, and were backed up by data accumulated over 140,00 miles of autonomous, robot driving. <span id="more-79249"></span></p>
<p><object width="600" height="368"><param name="movie" value="http://www.youtube.com/v/bp9KBrH8H04?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bp9KBrH8H04?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="368"></embed></object></p>
<p>Come to think of it, how many lives could be saved each year if we banned saturated fat, red meat and alcohol? While we’re at it, cigarettes have to go and so does anything with a high sodium content. Since skin cancer is one of the leading causes of cancer deaths, we should probably ban all outside activities as well, unless the participants wear SPF 80 sunscreen, reapplied at federally-mandated 15 minute intervals. Do you like the brave new world we’re headed for, where all your decisions are made for you as society strives to protect citizens from all dangers, both real and perceived? Do you really want to live in a world without tire-shredding burnouts, speed-limit-be-damned runs up your favorite canyon or the ability to drive a car without robot guidance? Couldn&#8217;t a similar number of lives be saved if we actually embraced driver training in this country instead of largely ignoring it? How can we hand down a passion for driving and motorsports to the next generation if the closest they get to driving a real car is on a video game console? I’m not sure there’s a place for me in Thrun’s vision of a perfect society, and that’s more than a little frightening.</p>
<p>Source:<a href="http://www.autoguide.com/auto-news/2011/04/google-engineer-claims-its-driverless-cars-could-save-a-million-lives-every-year.html"> Autoguide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridelust.com/driverless-cars-could-save-a-million-lives-annually/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Science Lesson: How Headers Work</title>
		<link>http://www.ridelust.com/todays-science-lesson-how-headers-work/</link>
		<comments>http://www.ridelust.com/todays-science-lesson-how-headers-work/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 21:30:54 +0000</pubDate>
		<dc:creator>Kurt Ernst</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Exhaust Headers]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.ridelust.com/?p=77568</guid>
		<description><![CDATA[If you’ve ever turned wrenches on a car or a bike, chances are good that you’ve upgraded an exhaust system at one time or another. The cheap and easy way to do this is to replace the muffler, or (better yet) the exhaust system from the catalytic converter on back. The real horsepower gains come [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ridelust.com/todays-science-lesson-how-headers-work/picture-2-59/" rel="attachment wp-att-77569"><img src="http://www.ridelust.com/wp-content/uploads/2011/03/Picture-26-600x337.jpg" alt="" title="Picture 2" width="600" height="337" class="aligncenter size-medium wp-image-77569" /></a></p>
<p>If you’ve ever turned wrenches on a car or a bike, chances are good that you’ve upgraded an exhaust system at one time or another. The cheap and easy way to do this is to replace the muffler, or (better yet) the exhaust system from the catalytic converter on back. The real horsepower gains come from replacing stock exhaust manifolds with headers, then replacing the entire exhaust system with a less restrictive one. Dyno data shows this to be an effective way to add horsepower to almost any vehicle, but do you know why this works? The video below shows how it works and even (briefly) explains why; think of it as science class for those of us with dirt under our fingernails.  <span id="more-77568"></span></p>
<p><object width="600" height="368"><param name="movie" value="http://www.youtube.com/v/NekTRPx68zs?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NekTRPx68zs?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="368"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridelust.com/todays-science-lesson-how-headers-work/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Magic $1.50/gallon Fuel</title>
		<link>http://www.ridelust.com/magic-1-50gallon-fuel/</link>
		<comments>http://www.ridelust.com/magic-1-50gallon-fuel/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 13:30:21 +0000</pubDate>
		<dc:creator>Dustin Driver</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil Industry]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[Cella]]></category>
		<category><![CDATA[Dustin Driver]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ridelust.com/?p=73601</guid>
		<description><![CDATA[Announcing that you&#8217;ve just invented synthetic fuel that produces zero carbon emissions and costs just $1.50 a gallon is a great way to get oil company commandos to burn down your house. But that&#8217;s just what a company in the U.K. has done. Cella Energy, an advanced materials lab, says it can turn hydrogen into [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-73602" href="http://www.ridelust.com/magic-1-50gallon-fuel/synthetic-gasoline-with-no-carbon-emissions/"><img class="alignnone size-medium wp-image-73602" title="synthetic-gasoline-with-no-carbon-emissions" src="http://www.ridelust.com/wp-content/uploads/2011/02/synthetic-gasoline-with-no-carbon-emissions-600x337.jpg" alt="" width="600" height="337" /></a></p>
<p>Announcing that you&#8217;ve just invented synthetic fuel that produces zero carbon emissions and costs just $1.50 a gallon is a great way to get oil company commandos to burn down your house. But that&#8217;s just what a company in the U.K. has done. Cella Energy, an advanced materials lab, says it can turn hydrogen into a fuel that&#8217;ll free the world from grasp of fossil fuels.<span id="more-73601"></span>Not surprisingly, the announcement has been viewed with some skepticism. In all honesty, it&#8217;s like saying you&#8217;ve developed a cure for cancer that uses distilled teddy bear kisses.</p>
<p>So what, exactly, has Cella developed? Tiny, tiny little bubbles that can trap hydrogen. As we all know, hydrogen goes boom really well when you put a match to it. But it&#8217;s nearly impossible to store. It&#8217;s the lightest and smallest element around and likes to squeeze through the tiniest cracks or even push through porous materials. The best hydrogen tanks leak, there&#8217;s simply no way around it. Until now. Cella uses a nanostructuring technique called coaxial electrospraying to trap hydrogen in tiny bubbles. These bubbles are so small that when you put a ton of them in a vial, teacup, or gas tank, they act like a liquid. That liquid burns just like gasoline in an internal combustion engine. And you can store it at room temperature in uncompressed tanks.</p>
<p><a rel="attachment wp-att-73603" href="http://www.ridelust.com/magic-1-50gallon-fuel/diag-aboutus/"><img class="alignnone size-full wp-image-73603" title="diag-aboutus" src="http://www.ridelust.com/wp-content/uploads/2011/02/diag-aboutus.png" alt="" width="434" height="257" /></a></p>
<p>It sounds too good to be true. One question pops into my mind: What are the bubbles made of? What happens when you burn them? Well, the bubbles are themselves made up of hydrogen compounds, so they combust with the gaseous hydrogen within them. And when you burn hydrogen, the resulting exhaust consists of nothing more than water vapor.</p>
<p>Cella says the most likely use for its fuel is as an additive to existing gasoline or diesel fuels. Cella hydrogen additive would reduce carbon emissions drastically. What about pure Cella hydrogen fuels? Not likely. Extracting pure hydrogen from water or other hydrocarbons like natural gas is energy intensive and expensive. Of course, those processes may become more efficient and cost effective in the future. And remember, the resulting pure hydrogen Cella fuel just needs to be cheaper or the same price as gasoline, which isn&#8217;t getting any cheaper.</p>
<p>Source: <a href="http://www.cellaenergy.com/">Cella Energy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridelust.com/magic-1-50gallon-fuel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Safe Roads, Cars, Drive Commuters to Take Risks</title>
		<link>http://www.ridelust.com/safe-roads-cars-drive-commuters-to-take-risks/</link>
		<comments>http://www.ridelust.com/safe-roads-cars-drive-commuters-to-take-risks/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 22:30:29 +0000</pubDate>
		<dc:creator>Dustin Driver</dc:creator>
				<category><![CDATA[FAIL]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[Dustin Driver]]></category>
		<category><![CDATA[Newcastle University]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Toronto Sun]]></category>

		<guid isPermaLink="false">http://www.ridelust.com/?p=69091</guid>
		<description><![CDATA[It&#8217;s just as we&#8217;ve always suspected: Uninspiring automotive appliances and arrow-straight, hyper-safe roads drive commuters to sheer boredom, turning driving into a chore and making drivers inattentive and dangerous on the road. The cure? Make cars and roads dangerous again. Source: Autoblog, Toronto Sun Researchers at Newcastle University asked 1,563 drivers a series of questions [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-69092" href="http://www.ridelust.com/safe-roads-cars-drive-commuters-to-take-risks/toyota_camry-2009/"><img class="alignnone size-medium wp-image-69092" title="toyota_camry 2009" src="http://www.ridelust.com/wp-content/uploads/2011/01/toyota_camry-2009-500x261.jpg" alt="" width="500" height="261" /></a></p>
<p>It&#8217;s just as we&#8217;ve always suspected: Uninspiring automotive appliances and arrow-straight, hyper-safe roads drive commuters to sheer boredom, turning driving into a chore and making drivers inattentive and dangerous on the road. The cure? Make cars and roads dangerous again.</p>
<p>Source: <a href="http://www.autoblog.com/2011/01/05/study-making-roads-safer-has-led-to-bored-risk-taking-drivers/">Autoblog</a>, <a href="http://www.torontosun.com/life/2011/01/04/16753926.html">Toronto Sun</a></p>
<p><span id="more-69091"></span></p>
<p>Researchers at Newcastle University asked 1,563 drivers a series of questions about their habits behind the wheel. They were asked to rate statements such as, &#8220;I find slow traffic really boring,&#8221; &#8220;I often drive fast,&#8221; and &#8220;(I) often can&#8217;t remember the road section I have just been driving along.&#8221;</p>
<p>The results are as expected. Thirty-one percent were rated as &#8220;inattentive and dangerous.&#8221; They get bored driving and are more likely to be offended by other drivers. They also drive faster than most, resulting in more accidents. Another 35 percent were rated as &#8220;enthusiastic and attentive.&#8221; These enthusiasts drove faster than the average speed, but were less likely to get into accidents. Yet another 21 percent simply dislike driving and drive more slowly than average. Thirteen percent were described as &#8220;safe and slow.&#8221; They paid more attention behind the wheel and drove more slowly than average. What does it mean?</p>
<p>From the Tornoto Sun article:</p>
<blockquote><p>“As cars come fitted with more gadgets to make driving easier and planners remove more of the distractions, it comes as no surprise to me that people are finding the pleasure of driving has become rather a chore. With that comes an increase in the risks drivers take as they mentally switch-off instead of focusing on the road,&#8221; professor of transport Edmund King said in a release about the study.</p>
<p>Lead researcher Dr. Joan Harvey said while it would be nice to train people to be better drivers, those who would benefit the most from it are the least likely to take part.</p>
<p>&#8220;We may need to start considering some radical schemes such as putting bends back into roads or introducing the concept of shared space as it would force motorists to think about their driving and pedestrians to think about cars,&#8221; Harvey said.</p></blockquote>
<p>Make roads more curvy. Make cars roar and quake and shimmy like the world&#8217;s falling apart. Make them overwhelmingly engaging. It&#8217;s just what the driving public needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridelust.com/safe-roads-cars-drive-commuters-to-take-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like To Drive?  Enjoy It While You Can</title>
