<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RideLust &#187; FIA</title>
	<atom:link href="http://www.ridelust.com/category/fia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ridelust.com</link>
	<description>- Motion + Mobility</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:30:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The First F1 Car Laps India&#8217;s Buddh F1 Circuit</title>
		<link>http://www.ridelust.com/the-first-f1-car-laps-indias-buddh-f1-circuit/</link>
		<comments>http://www.ridelust.com/the-first-f1-car-laps-indias-buddh-f1-circuit/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 12:30:02 +0000</pubDate>
		<dc:creator>Kurt Ernst</dc:creator>
				<category><![CDATA[FIA]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Racing Coverage]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Buddh Circuit]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Indian Grand Prix]]></category>
		<category><![CDATA[Kurt]]></category>

		<guid isPermaLink="false">http://www.ridelust.com/?p=85847</guid>
		<description><![CDATA[In preparation for tomorrow’s first-ever Indian Grand Prix, here’s a video showing you the new track. Red Bull Renault junior driver Neel Jani got the honor of being the very first driver to pilot an F1 car around the new track, which explains why his speeds were modest. The very first rule of racing is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ridelust.com/the-first-f1-car-laps-indias-buddh-f1-circuit/picture-3-43/" rel="attachment wp-att-85848"><img src="http://www.ridelust.com/wp-content/uploads/2011/10/Picture-34-600x327.jpg" alt="" title="Picture 3" width="600" height="327" class="aligncenter size-medium wp-image-85848" /></a></p>
<p>In preparation for tomorrow’s first-ever Indian Grand Prix, here’s a video showing you the new track. Red Bull Renault junior driver Neel Jani got the honor of being the very first driver to pilot an F1 car around the new track, which explains why his speeds were modest. The very first rule of racing is “don’t stack the race car,” but that’s superseded by “don’t be the first guy to stack a race car on a brand new track that hasn’t been raced on yet.” <span id="more-85847"></span></p>
<p>The good thing about racing on a new track is that every driver has the same amount of experience on it. As Jani explains in the video, the track is wide and had some long straights, so passing will be encouraged. That should make for an exciting race, even if the driver and constructor championships have already been decided.</p>
<p><object width="600" height="335"><param name="movie" value="http://www.youtube.com/v/hh2mPV-Gl14?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hh2mPV-Gl14?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="600" height="335" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridelust.com/the-first-f1-car-laps-indias-buddh-f1-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1 Coming To Weehawken, NJ</title>
		<link>http://www.ridelust.com/f1-coming-to-weehawken-nj/</link>
		<comments>http://www.ridelust.com/f1-coming-to-weehawken-nj/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:30:00 +0000</pubDate>
		<dc:creator>Kurt Ernst</dc:creator>
				<category><![CDATA[FIA]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Racing Coverage]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Grand Prix of America]]></category>
		<category><![CDATA[Kurt]]></category>

		<guid isPermaLink="false">http://www.ridelust.com/?p=85789</guid>
		<description><![CDATA[Go ahead and check your calendars, but we assure you this isn’t an April Fools Day post. The rumored NYC area Formula 1 race has now been confirmed, so get set to hit the swamps of Jersey to spectate at the June 2013 Grand Prix of America. It won’t be at Liberty State Park and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_85790" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.ridelust.com/f1-coming-to-weehawken-nj/800px-2011_monaco_gp_sebastien/" rel="attachment wp-att-85790"><img src="http://www.ridelust.com/wp-content/uploads/2011/10/800px-2011_Monaco_GP_Sebastien-600x398.jpg" alt="" title="800px-2011_Monaco_GP_Sebastien" width="600" height="398" class="size-medium wp-image-85790" /></a><p class="wp-caption-text">Red Bull Renault&#039;s Sebastian Vettel at Monaco. Image: Nick J. Webb</p></div>
<p>Go ahead and check your calendars, but we assure you this isn’t an April Fools Day post. The rumored NYC area Formula 1 race has now been confirmed, so get set to hit the swamps of Jersey to spectate at the June 2013 Grand Prix of America. It won’t  be at Liberty State Park and it won’t be in Jersey City; instead, the venue has moved north, and will be held on a street circuit in Weehawken, NJ (one town over from Hoboken, in case you’re not familiar with the local geography). <span id="more-85789"></span></p>
<p>There are, as you’d expect, a few problems running a street-race event in a crowded metropolitan area. First, accessibility is going to be a huge problem, since you can’t even get in or out of the area at rush hour today. A better choice for out-of-towners will be to stay in Manhattan and take the NY Waterway ferry back and forth from the race, which will ensure that you’re only standing in line for hours waiting to board a ferry instead of sitting parked in your car for days.</p>
<p>The next potential issue is the road surface; in case you’re not familiar with the area, Weehawken’s roads make Afghanistan’s many goat trails look like the Autobahn by comparison. They’re steeply crowned, pothole-decimated and paved in about a hundred different blends of asphalt. Unless the local government adopts a “nuke and pave” philosophy, or unless F1 agrees to run SCORE Trophy Trucks for the Grand Prix of America, we have no idea how this will work.</p>
<p>It’s not our job to figure this stuff out, and local officials have about a year and a half to work out the details. We wish them the best of luck, and have a suspicion that the Grand Prix of America will best be watched in the comfort of your own living room.</p>
<p>Source: <a href="  http://www.motorauthority.com/news/1067743_f1-grand-prix-of-america-officially-coming-to-new-jersey-in-2013">Motor Authority</a></p>
<p><em>Image credit: Nick J. Webb</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridelust.com/f1-coming-to-weehawken-nj/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FIA Looks At Ways To Keep F1 Drivers Safe</title>
		<link>http://www.ridelust.com/fia-looks-at-ways-to-keep-f1-drivers-safe/</link>
		<comments>http://www.ridelust.com/fia-looks-at-ways-to-keep-f1-drivers-safe/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 14:30:40 +0000</pubDate>
		<dc:creator>Kurt Ernst</dc:creator>
				<category><![CDATA[FIA]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.ridelust.com/?p=83151</guid>
		<description><![CDATA[Formula One has been a relatively safe sport for almost two decades. Following the tragic deaths of Ayrton Senna and Roland Ratzenberger at the San Marino GP in 1994, the sport went to great lengths to police itself. Improvements were made to both tracks and cars in an effort to prevent future tragedies, and so [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ridelust.com/fia-looks-at-ways-to-keep-f1-drivers-safe/picture-5-11/" rel="attachment wp-att-83154"><img src="http://www.ridelust.com/wp-content/uploads/2011/07/Picture-5.jpg" alt="" title="Picture 5" width="595" height="332" class="aligncenter size-full wp-image-83154" /></a></p>
<p>Formula One has been a relatively safe sport for almost two decades. Following the tragic deaths of Ayrton Senna and Roland Ratzenberger at the San Marino GP in 1994, the sport went to great lengths to police itself. Improvements were made to both tracks and cars in an effort to prevent future tragedies, and so far they’ve paid big dividends. Even serious-looking crashes rarely produce catastrophic injuries anymore, but there’s always room to improve on driver safety. <span id="more-83151"></span></p>
<p>One measure under consideration with the FIA, F1’s governing body, is the adoption of fighter-jet style canopies, seen testing in the video below. Intrusion of debris into the cockpit is still an area of concern for race car engineers; Felipe Massa was severely injured by a spring that fell off of Rubens Barichello’s car during the 2010 Hungarian Grand Prix. Although Massa made a complete recovery, the impact of the spring against his helmet could well have been fatal. A reinforced windshield isn’t enough to deflect the heaviest debris, but a bubble-shaped canopy likely would be.</p>
<p><iframe src="http://player.vimeo.com/video/26098946?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="600" height="337" frameborder="0"></iframe>
<p><a href="http://vimeo.com/26098946">FIA Institute Jet Canopy Test</a> from <a href="http://vimeo.com/user5207350">FIA Institute</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>For now, the concept is in the test and evaluation phase, but this much is clear: F1 cars of the future are likely to look quite a bit different from F1 cars of today. If it improves racing and keeps the drivers safe, I’m all for it</p>
<p>Source: <a href=" http://www.motorauthority.com/news/1063301_fia-tests-jet-fighter-canopies-for-f1-video">Motor Authority</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridelust.com/fia-looks-at-ways-to-keep-f1-drivers-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1 Engine Formula Changed To 1.6-Liter V-6 For 2014</title>
		<link>http://www.ridelust.com/f1-engine-formula-changed-to-1-6-liter-v-6-for-2014/</link>
		<comments>http://www.ridelust.com/f1-engine-formula-changed-to-1-6-liter-v-6-for-2014/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 18:30:40 +0000</pubDate>
		<dc:creator>Kurt Ernst</dc:creator>
				<category><![CDATA[FIA]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Racing Coverage]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.ridelust.com/?p=82650</guid>
		<description><![CDATA[Today’s Formula 1 cars are powered by naturally aspirated 2.4-liter V-8 engines, supplemented by a Kinetic Energy Recovery System. Despite their relatively small displacement, the engines still manage to produce in excess of 750 horsepower, at mind-boggling engine speeds of up to 18,000 RPM. Unlike production motors, which must last for hundreds of thousands of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_82651" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.ridelust.com/f1-engine-formula-changed-to-1-6-liter-v-6-for-2014/800px-mansell_-_williams_1985/" rel="attachment wp-att-82651"><img src="http://www.ridelust.com/wp-content/uploads/2011/06/800px-Mansell_-_Williams_1985-600x365.jpg" alt="" title="800px-Mansell_-_Williams_1985" width="600" height="365" class="size-medium wp-image-82651" /></a><p class="wp-caption-text">Nigel Mansell&#039;s 1985 Williams, also a V6 turbo. Image: Lothar Spurzem</p></div>
<p>Today’s Formula 1 cars are powered by naturally aspirated 2.4-liter V-8 engines, supplemented by a Kinetic Energy Recovery System. Despite their relatively small displacement, the engines still manage to produce in excess of 750 horsepower, at mind-boggling engine speeds of up to 18,000 RPM. Unlike production motors, which must last for hundreds of thousands of miles, F1 engines are designed for maximum performance first, with durability somewhat of an afterthought. Teams can use up to eight engines during the course of a season without being penalized in points or starting position, and in 2011 that translates to one engine for 2.375 races. <span id="more-82650"></span></p>
<p>Formula 1’s governing body, the FIA, has just approved a change in engine formula for the 2014 season. New engines will be 1.6 liters in displacement, equipped with turbochargers and energy recovery systems. No limit has been set on engine speed at this time, but I’m guessing “in excess of 18,000 RPM” is likely. Look for further clarification from the FIA in the coming weeks, but the new engine formula replaces a proposed four-cylinder design that was to take effect in 2013.</p>
<p>Source: <a href="http://www.autoblog.com/2011/06/30/fia-confirms-1-6-liter-turbo-v6-f1-engines-for-2014/#continued">Autoblog </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridelust.com/f1-engine-formula-changed-to-1-6-liter-v-6-for-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1 Finalizes Engine Rules For 2013</title>
		<link>http://www.ridelust.com/f1-finalizes-engine-rules-for-2013/</link>
		<comments>http://www.ridelust.com/f1-finalizes-engine-rules-for-2013/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 17:30:46 +0000</pubDate>
		<dc:creator>Kurt Ernst</dc:creator>
				<category><![CDATA[Engines]]></category>
		<category><![CDATA[FIA]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Kurt]]></category>

		<guid isPermaLink="false">http://www.ridelust.com/?p=66284</guid>
		<description><![CDATA[The emphasis on fuel economy has even hit the upper class of motorsports: starting with the 2013 season, Formula One cars will no longer use 2.4 liter V8 engines, capable of revving to 18,000 rpm. Instead, all F1 cars will be powered by turbocharged four cylinder engines, displacing only 1.6 liters. To keep fuel consumption [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ridelust.com/f1-finalizes-engine-rules-for-2013/f1_logo_jpg/" rel="attachment wp-att-66285"><img src="http://www.ridelust.com/wp-content/uploads/2010/12/F1_logo_JPG-500x238.jpg" alt="" title="F1_logo_JPG" width="500" height="238" class="aligncenter size-medium wp-image-66285" /></a></p>
<p>The emphasis on fuel economy has even hit the upper class of motorsports:  starting with the 2013 season, Formula One cars will no longer use 2.4 liter V8 engines, capable of revving to 18,000 rpm.  Instead, all F1 cars will be powered by turbocharged four cylinder engines, displacing only 1.6 liters.  To keep fuel consumption down, the engines will have a redline of just 12,000 rpm, or just 2/3 of today’s engine speeds.  Unlike the F1 turbo days of the 1980s, where huge amounts of boost produced massive powerful (if short-lived) engines, boost will be limited and additional horsepower will come from the use of energy recovery systems, similar to the failed KERS system employed by teams in the 2009 season.  Teams will be allowed just five engines per driver, which makes engine management a key component of driving these new cars.</p>
<p><span id="more-66284"></span></p>
<p>The net result of the changes is said to be a 35% reduction in the amount of fuel used, which F1 officials see as a powerful marketing tool in the EU and other parts of the world.  A “greener” F1 series, it’s believed, will attract a wider range of sponsors,  bringing in additional revenue.  FIA president Jean Todt was the driving force behind these changes, and steadfastly refused to consider a delay in engine formula changes beyond the 2013 season.  F1 has historically been a proving ground for engine technology, and the new regulations will ensure that remains the case for the coming years.</p>
<p>Source:  <a href="http://www.autosport.com/news/report.php/id/88647">Autosport</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridelust.com/f1-finalizes-engine-rules-for-2013/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bernie Ecclestone, F1 Boss, Mugged And Beaten In London</title>
		<link>http://www.ridelust.com/bernie-ecclestone-f1-boss-mugged-and-beaten-in-london/</link>
		<comments>http://www.ridelust.com/bernie-ecclestone-f1-boss-mugged-and-beaten-in-london/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 15:30:48 +0000</pubDate>
		<dc:creator>Kurt Ernst</dc:creator>
				<category><![CDATA[Bizarre]]></category>
		<category><![CDATA[FIA]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Bernie Ecclestone]]></category>
		<category><![CDATA[Bernie Ecclestone Mugging]]></category>
		<category><![CDATA[Fabiana Flosi]]></category>
		<category><![CDATA[Kurt]]></category>

		<guid isPermaLink="false">http://www.ridelust.com/?p=65073</guid>
		<description><![CDATA[Bernie Ecclestone may be the most powerful man in motorsports, and he may be rich enough to attract a girlfriend some 40 years his junior, but his situational awareness skills need some serious work. Returning from a dinner last week, Ecclestone and girlfriend Fabiana Flosi were rushed by a group of attackers in London’s Knightsbridge [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_65074" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.ridelust.com/bernie-ecclestone-f1-boss-mugged-and-beaten-in-london/516px-bernie_ecclestone-2/" rel="attachment wp-att-65074"><img src="http://www.ridelust.com/wp-content/uploads/2010/11/516px-Bernie_Ecclestone-500x580.jpg" alt="" title="516px-Bernie_Ecclestone" width="350" height="406" class="size-medium wp-image-65074" /></a><p class="wp-caption-text">Bernie Ecclestone in better days.</p></div>
<p>Bernie Ecclestone may be the most powerful man in motorsports, and he may be rich enough to attract a girlfriend some 40 years his junior, but his situational awareness skills need some serious work.  Returning from a dinner last week, Ecclestone and girlfriend Fabiana Flosi were rushed by a group of attackers in London’s Knightsbridge neighborhood.  The attackers beat the 80 year old Ecclestone unconscious, and stole watches, wallets and jewelry from Ecclestone and Flosi.  Despite earlier media reports that the muggers made off with some $300,000 worth of cash and jewelry, Ecclestone himself commented to the UK Express, “&#8230;that is bullshit.  They won’t be going far on what they took off of us.”</p>
<p><span id="more-65073"></span></p>
<div id="attachment_65075" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.ridelust.com/bernie-ecclestone-f1-boss-mugged-and-beaten-in-london/3678e3a8eb3b5155/" rel="attachment wp-att-65075"><img src="http://www.ridelust.com/wp-content/uploads/2010/11/3678e3a8eb3b5155-500x372.jpg" alt="" title="3678e3a8eb3b5155" width="500" height="372" class="size-medium wp-image-65075" /></a><p class="wp-caption-text">No that's not his granddaughter...</p></div>
<p>Despite another mugging in 1995, also in the upscale Knightsbridge neighborhood, Ecclestone rarely travels with bodyguards and relies on the police for protection (which is a really, really bad idea, especially in a city like London).  Even though his personal fortune can be measured in the billions of dollars, Ecclestone claims he doesn’t feel like a target.  That may be, but it’s still a good idea to be aware of your surroundings at all times.  When you’re a billionaire, and one of the highest profile celebrities in the world, it’s also a good idea to invest in some well trained bodyguards.  An ass-kicking is one thing, but what’s preventing a much more lucrative kidnapping attempt the next time?</p>
<p>Source:  <a href="http://www.express.co.uk/posts/view/214041/Tycoon-Bernie-Ecclestone-My-mugging-nightmare">UK Express</a>, via <a href="http://www.autoevolution.com/news/ecclestone-reveals-nightmare-when-mugged-27256.html">Autoevolution</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridelust.com/bernie-ecclestone-f1-boss-mugged-and-beaten-in-london/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Want To Race In Formula One?  All It Takes Is $11,000,000</title>
		<link>http://www.ridelust.com/want-to-race-in-formula-one-all-it-takes-is-11000000/</link>
		<comments>http://www.ridelust.com/want-to-race-in-formula-one-all-it-takes-is-11000000/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 20:30:29 +0000</pubDate>
		<dc:creator>Kurt Ernst</dc:creator>
				<category><![CDATA[FIA]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Newsworthy]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[Hispania Racing]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[Pedro de la Rosa]]></category>

		<guid isPermaLink="false">http://www.ridelust.com/?p=64175</guid>
		<description><![CDATA[Want to fulfill your dream of being an F1 star? Are you Spanish, and do you hold an FIA Super License? Do you have $11,000,000 in a bank account that you’re just waiting to spend? If you answered yes to all of these questions, then Hispania Racing would like to speak with you. Unlike the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_64176" class="wp-caption aligncenter" style="width: 424px"><a href="http://www.ridelust.com/want-to-race-in-formula-one-all-it-takes-is-11000000/414px-pedro_de_la_rosa_2010_malaysia/" rel="attachment wp-att-64176"><img src="http://www.ridelust.com/wp-content/uploads/2010/11/414px-Pedro_de_la_Rosa_2010_Malaysia.jpg" alt="" title="414px-Pedro_de_la_Rosa_2010_Malaysia" width="414" height="599" class="size-full wp-image-64176" /></a><p class="wp-caption-text">Pedro de la Rosa is looking for $11 mio in sponsorship.  Photo:  Morio</p></div>
<p>Want to fulfill your dream of being an F1 star?  Are you Spanish, and do you hold an FIA Super License?  Do you have $11,000,000 in a bank account that you’re just waiting to spend?  If you answered yes to all of these questions, then Hispania Racing would like to speak with you.  Unlike the major F1 teams (Ferrari or McLaren Mercedes, for example) who pay drivers large sums of money to win them races, Hispania Racing is operating on a shoestring budget and can only afford drivers who bring (substantial) funding with them.  Last year, Ferrari probably spent $400 to $500 million competing in F1; Hispania Racing spent a mere $45 million.  That may be plenty to win races in IndyCar or in NASCAR, but that doesn’t even scratch the surface in F1.  By Hispania’s own estimates, they won’t even be able to crack into the top ten without a budget of $165,000,000.  That’s a long way off, assuming the team can even survive their current financial crisis.</p>
<p><span id="more-64175"></span></p>
<p>Former BMW Sauber driver Pedro de la Rosa understands the situation, and is scrambling to find $11,000,000 in sponsorship to race with Hispania for the 2011 season.  Hispania has sought team sponsorship from major companies such as Toyota, but without any success.  They’re reaching out to other Spanish drivers who may bring sponsor dollars with them, but F1 money is hard to come by in a globally weak economy.  In regards to de la Rosa, Hispania’s team owner, Jose Ramon Carabante had this healthy dose of reality to offer:</p>
<p><em>“Pedro wants to come (race for Hispania in 2011), but it depends very much on the support. Without money, there is no place for him. We can&#8217;t allow ourselves a luxury like that.”</em></p>
<p>Source:  <a href="http://www.autoevolution.com/news/hrt-f1-seat-to-cost-eur10-million-for-de-la-rosa-26646.html">Autoevolution</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridelust.com/want-to-race-in-formula-one-all-it-takes-is-11000000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebastian Vettel Wins in Abu Dhabi, Takes F1 Championship</title>
		<link>http://www.ridelust.com/sebastian-vettel-wins-in-abu-dhabi-takes-f1-championship/</link>
		<comments>http://www.ridelust.com/sebastian-vettel-wins-in-abu-dhabi-takes-f1-championship/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 20:30:13 +0000</pubDate>
		<dc:creator>Kurt Ernst</dc:creator>
				<category><![CDATA[FIA]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Newsworthy]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Abu Dhabi Grand Prix]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[Lewis hamilton]]></category>
		<category><![CDATA[Mark Webber]]></category>
		<category><![CDATA[Michael Schumacher]]></category>
		<category><![CDATA[Sebastian Vettel]]></category>

		<guid isPermaLink="false">http://www.ridelust.com/?p=63953</guid>
		<description><![CDATA[Abu Dhabi was a fitting end to the roller coaster that was the 2010 Formula One season. Going into Sunday’s race, it looked like Ferrari’s Fernando Alonso had the championship in the bag. After all, Red Bull Renault’s Sebastian Vettel was running on a high mileage engine, and a duel between Vettel and McLaren Mercedes’ [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_63954" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.ridelust.com/sebastian-vettel-wins-in-abu-dhabi-takes-f1-championship/800px-vettel_bahrain_2010-4/" rel="attachment wp-att-63954"><img src="http://www.ridelust.com/wp-content/uploads/2010/11/800px-Vettel_Bahrain_2010-500x253.jpg" alt="" title="800px-Vettel_Bahrain_2010" width="500" height="253" class="size-medium wp-image-63954" /></a><p class="wp-caption-text">Sebastian Vettel at the start of the 2010 season.  Photo: Andrew Griffith</p></div>
<p>Abu Dhabi was a fitting end to the roller coaster that was the 2010 Formula One season.  Going into Sunday’s race, it looked like Ferrari’s Fernando Alonso had the championship in the bag.  After all,  Red Bull Renault’s Sebastian Vettel was running on a high mileage engine, and a duel between Vettel and  McLaren Mercedes’ Lewis Hamilton for the first corner was all but certain.  After Saturday’s qualifying session, I’d have bet the bank on Alonso as the 2010 world champion.</p>
<p><span id="more-63953"></span></p>
<p>Imagine my surprise when Vettel drove perhaps the most mature race of his life, never endangering the car or other drivers.  Vettel led from the start, without a serious challenge from second place cars driven by Hamilton and McLaren Mercedes’ Jenson Button.  In fact, Vettel could even be accused of pushing his Red Bull Renault too hard in the closing laps; with the championship on the line, I’d certainly have driven a more conservative race.</p>
<p>Alonso needed a fourth place or better finish to take this year’s title, but the Spaniard could only manage a seventh place finish.  Alonso lost a position to Red Bull Renault driver Mark Webber at the start, and a poor pit strategy left him trailing Renault’s Vitaly Petrov and Robert Kubica.  It wasn’t for lack of effort, but Alonso simply couldn’t get his Ferrari past the Renaults, which were noticeably quicker on the Yas Marina circuit’s long straights.</p>
<p>The race’s most sobering moment came on lap one, when the Mercedes driven by Michael Schumacher spun on cold tires.  Caught out in the middle of the track with oncoming traffic all around him, Schumacher could only watch as the Force India car of Vitantonio Liuzzi hit his Mercedes and rode up the side pod.  Had Liuzzi hit another few inches to the left, the accident would not likely have been survivable for Schumacher.  Miracles aside, it was a disappointing end to a disappointing season for the seven time world champion, who was finally starting to show some of his legendary talent in the closing races of the season.</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/3r1HvSFJ1IQ?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3r1HvSFJ1IQ?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="400"></embed></object></p>
<p>Sebastian Vettel becomes the youngest world champion, beating former record holder Lewis Hamilton by 134 days.  The real winners of the 2010 season were the Formula One fans, since rule changes and driver rivalries once again made Formula One exciting to watch.  I’ll be counting the days until the 2011 season starts in Bahrain on March 13.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridelust.com/sebastian-vettel-wins-in-abu-dhabi-takes-f1-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Webber Preps For The Abu Dhabi Grand Prix</title>
		<link>http://www.ridelust.com/mark-webber-preps-for-the-abu-dhabi-grand-prix/</link>
		<comments>http://www.ridelust.com/mark-webber-preps-for-the-abu-dhabi-grand-prix/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 18:30:30 +0000</pubDate>
		<dc:creator>Kurt Ernst</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[FIA]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Abu Dhabi Grand Prix]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[Mark Webber]]></category>
		<category><![CDATA[Red Bull Renault]]></category>

		<guid isPermaLink="false">http://www.ridelust.com/?p=63473</guid>
		<description><![CDATA[After 18 races, it all comes down to a duel in the desert. At the end of Sunday’s Abu Dhabi Grand Prix, Red Bull Renault’s Mark Webber will walk away with the driver’s championship. Unless it goes to Ferrari’s Fernando Alonso, or Red Bull Renault’s Sebastian Vettel, or McLaren Mercedes’ Lewis Hamilton. Hamilton is, at [...]]]></description>
