<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RideLust &#187; Test Days</title>
	<atom:link href="http://www.ridelust.com/category/event-coverage/test-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ridelust.com</link>
	<description>- Motion + Mobility</description>
	<lastBuildDate>Wed, 22 May 2013 17:30:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Brian Redman, In A Porsche 908, Around Laguna Seca</title>
		<link>http://www.ridelust.com/brian-redman-in-a-porsche-908-around-laguna-seca/</link>
		<comments>http://www.ridelust.com/brian-redman-in-a-porsche-908-around-laguna-seca/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 13:30:55 +0000</pubDate>
		<dc:creator>Kurt Ernst</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Promoted]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Top of the Heap]]></category>
		<category><![CDATA[Track Events]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Brian Redman]]></category>
		<category><![CDATA[Porsche 908/3]]></category>
		<category><![CDATA[Porsche Rennsport Reunion]]></category>

		<guid isPermaLink="false">http://www.ridelust.com/?p=86584</guid>
		<description><![CDATA[The Porsche 908 was built for FIA Group 6 competition, so it was smaller, lighter and considerably less powerful than Porsche&#8217;s monstrous 917. On a technical course, with plenty of tight corners, the 908/3 seen here could easily hold its own against the 917K, especially in the hands of a driver like Brian Redman. In [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ridelust.com/brian-redman-in-a-porsche-908-around-laguna-seca/picture-1-211/" rel="attachment wp-att-86585"><img src="http://www.ridelust.com/wp-content/uploads/2011/11/Picture-114-600x334.jpg" alt="" title="Picture 1" width="600" height="334" class="aligncenter size-medium wp-image-86585" /></a></p>
<p>The Porsche 908 was built for FIA Group 6 competition, so it was smaller, lighter and considerably less powerful than Porsche&#8217;s monstrous 917. On a technical course, with plenty of tight corners, the 908/3 seen here could easily hold its own against the 917K, especially in the hands of a driver like Brian Redman. In the video below, the 600+ horsepower 917s walk away from the 908 on the straights. The corners, on the other hand, are ruled by the 370 horsepower 908/3.</p>
<p>Unlike most videos, which feature cheesy soundtracks that detract from the music of the automobile, this <a href="http://www.youtube.com/watch?v=qF7u9qA1jQQ&#038;feature=feedu">Road &#038; Track video</a> lets the user enjoy the roar of the 908/3&#8242;s 3.0-liter flat-eight engine. Blow it up to full screen and crank the volume, then enjoy nine minutes of Porsche 917 hunting.</p>
<p><object width="600" height="335"><param name="movie" value="http://www.youtube.com/v/qF7u9qA1jQQ?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qF7u9qA1jQQ?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="600" height="335" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridelust.com/brian-redman-in-a-porsche-908-around-laguna-seca/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The McLaren MP4-12C Versus The Nürburgring</title>
		<link>http://www.ridelust.com/the-mclaren-mp4-12c-versus-the-nurburgring/</link>
		<comments>http://www.ridelust.com/the-mclaren-mp4-12c-versus-the-nurburgring/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 18:30:36 +0000</pubDate>
		<dc:creator>Kurt Ernst</dc:creator>
				<category><![CDATA[McLaren]]></category>
		<category><![CDATA[Supercars]]></category>
		<category><![CDATA[Track Events]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[McLaren MP4-12C]]></category>
		<category><![CDATA[Nurburging Lap Times]]></category>

		<guid isPermaLink="false">http://www.ridelust.com/?p=85771</guid>
		<description><![CDATA[If you have a car with any kind of sporting intentions, it’s essential that you test it on Germany’s “Green Hell,” the Nürburgring Nordschleife, to establish its credibility. In the past few months, Lexus, Dodge and Chevrolet have all thrown down impressive lap times around the ‘Ring, which gives a manufacturer much needed bragging rights, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ridelust.com/the-mclaren-mp4-12c-versus-the-nurburgring/picture-1-191/" rel="attachment wp-att-85772"><img src="http://www.ridelust.com/wp-content/uploads/2011/10/Picture-111-600x328.jpg" alt="" title="Picture 1" width="600" height="328" class="aligncenter size-medium wp-image-85772" /></a></p>
<p>If you have a car with any kind of sporting intentions, it’s essential that you test it on Germany’s “Green Hell,” the Nürburgring Nordschleife, to establish its credibility. In the past few months, Lexus, Dodge and Chevrolet have all thrown down impressive lap times around the ‘Ring, which gives a manufacturer much needed bragging rights, even if the time isn’t record-setting. <span id="more-85771"></span></p>
<p>Take the McLaren MP4-12C for example. No one doubts that the car is fast, but exactly how fast hasn’t been well established. Most agree it’s faster than McLaren’s legendary F1 supercar, while being a whole lot more forgiving to drive at the limit. The <a href="http://www.youtube.com/watch?v=u7WGC1iXS_U&#038;feature=player_embedded">YouTube video</a> below gives you pieces of McLaren’s claimed MP4-12C Nürburgring lap time, but it doesn’t show the entire lap from start to finish. Worse, the lap time shown at the end of the video, 7:28, doesn’t seem to be documented anywhere else.</p>
<p>We’ll give McLaren the benefit of the doubt and accept that the MP4-12C did run from bridge to gantry in 7:28. That makes the MP4-12C faster than a Porsche Carrera GT (by seven-tenths of a second), but eight seconds slower than a 2012 Corvette ZR1 on Michelin Pilot Sport Cup tires. It’s also four seconds off the pace of a new Nissan GT-R, which explains why McLaren may not be celebrating their lap time achievement.</p>
<p><object width="600" height="335"><param name="movie" value="http://www.youtube.com/v/u7WGC1iXS_U?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/u7WGC1iXS_U?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="600" height="335" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridelust.com/the-mclaren-mp4-12c-versus-the-nurburgring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toyota Motorsports Sets EV Lap Record On The Nürburgring</title>
		<link>http://www.ridelust.com/toyota-motorsports-sets-ev-lap-record-on-the-nurburgring/</link>
		<comments>http://www.ridelust.com/toyota-motorsports-sets-ev-lap-record-on-the-nurburgring/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:30:09 +0000</pubDate>
		<dc:creator>Kurt Ernst</dc:creator>
				<category><![CDATA[Car Tech]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Track Events]]></category>
		<category><![CDATA[Electric Car]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[Nürburgring]]></category>
		<category><![CDATA[Toyota Motorsports]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.ridelust.com/?p=84254</guid>
		<description><![CDATA[If you still think that electric power is for golf carts only, have a look at the video below. In it, Toyota Motorsport driver Jochen Krumbach sets a new world record for a lap of the Nürburgring Nordschleife, running it from bridge to gantry in just under 7:48. That was fast enough to shatter the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ridelust.com/toyota-motorsports-sets-ev-lap-record-on-the-nurburgring/picture-3-38/" rel="attachment wp-att-84255"><img src="http://www.ridelust.com/wp-content/uploads/2011/08/Picture-31-600x327.jpg" alt="" title="Picture 3" width="600" height="327" class="aligncenter size-medium wp-image-84255" /></a></p>
<p>If you still think that electric power is for golf carts only, have a look at the video below. In it, Toyota Motorsport driver Jochen Krumbach sets a new world record for a lap of the Nürburgring Nordschleife, running it from bridge to gantry in just under 7:48. That was fast enough to shatter the old record of 9:01, set by Peugeot’s EX1 electric roadster concept. <span id="more-84254"></span></p>
<p>Just so you have a benchmark, 7:48 is identical to the time set by Horst von Sauma in a  BMW M3 GTS. It’s faster than a 2009 Porsche 911 Carrera S and a Lamborghini Gallardo LP 560-4, but not quite as fast as a Porsche 911 GT3 RS or a Ferrari 599 GTB Fiorano. </p>
<p>Without the roar of an internal combustion engine, you can hear all of the car’s subtle mechanical noises, such as the chassis flexing and the brake pads grabbing and releasing. You can hear the tires fighting for grip as well, and it’s clear that Krumbach wasn’t holding anything back on his record run attempt. It’s still going to be some time before electric racing becomes mainstream, but you have to be impressed by how hard the car pulls out of corners. If that’s a golf cart, it’s a damn fast golf cart.</p>
<p><object width="600" height="367"><param name="movie" value="http://www.youtube.com/v/LSEP0T0Sd3k?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/LSEP0T0Sd3k?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="600" height="367" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Source: <a href=" http://www.leftlanenews.com/toyota-captures-nurburgring-ev-lap-record-video.html">Left Lane News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridelust.com/toyota-motorsports-sets-ev-lap-record-on-the-nurburgring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Morgan Rolls at Silverstone!</title>
		<link>http://www.ridelust.com/very-scary-morgan-rollover/</link>
		<comments>http://www.ridelust.com/very-scary-morgan-rollover/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 14:30:52 +0000</pubDate>
		<dc:creator>MrAngry</dc:creator>
				<category><![CDATA[Automotive Event]]></category>
		<category><![CDATA[Crashes]]></category>
		<category><![CDATA[Event Coverage]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Racing Coverage]]></category>
		<category><![CDATA[Test Days]]></category>
		<category><![CDATA[Track Events]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Luther Blissett Morgan Crash]]></category>
		<category><![CDATA[Morgan Crash at Silverstone]]></category>
		<category><![CDATA[Morgan Roll at Silverstone]]></category>
		<category><![CDATA[Silverstone Classic]]></category>
		<category><![CDATA[Silverstone Raceway]]></category>

		<guid isPermaLink="false">http://www.ridelust.com/?p=83472</guid>
		<description><![CDATA[Convertibles are wonderful machines. They let you feel the wind in your hair, are amazing on a 70-degree evening when the moon is out and give you the feeling of freedom as your cruising down the highway. However, when it comes to racing let&#8217;s just say that drop-tops have no place there. A perfect example [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.ridelust.com/wp-content/uploads/2011/07/MorganRoll.jpg" alt="Morgan Roll at Silverstone" title="MorganRoll" width="600" height="294" class="aligncenter size-full wp-image-83477" /></p>
<p>Convertibles are wonderful machines. They let you feel the wind in your hair, are amazing on a 70-degree evening when the moon is out and give you the feeling of freedom as your cruising down the highway. However, when it comes to racing let&#8217;s just say that drop-tops have no place there. A perfect example of why they shouldn&#8217;t race was seen a few weeks ago at the Silverstone Classic in Northamptonshire, England when a Morgan Roadster driven by Luther Blissett took a tumble. Blissett walked away unharmed thanks to his roll-cage but you can bet next time he&#8217;ll think twice about running that open-air Morgan on the track. Click through for the video.<br />
<span id="more-83472"></span></p>
<p>Source: <a href="http://www.autoblog.com/2011/07/30/vintage-morgan-goes-tumbling-at-silverstone-classic/#continued">Autoblog</a></p>
<p><iframe width="600" height="361" src="http://www.youtube.com/embed/WAU6Lv8zPXA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridelust.com/very-scary-morgan-rollover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Hot Lap Of The Nürburgring &#8211; On A Bike</title>
		<link>http://www.ridelust.com/a-hot-lap-of-the-nurburgring-on-a-bike/</link>
		<comments>http://www.ridelust.com/a-hot-lap-of-the-nurburgring-on-a-bike/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 16:30:27 +0000</pubDate>
		<dc:creator>Kurt Ernst</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Motorcycle Rides]]></category>
		<category><![CDATA[Promoted]]></category>
		<category><![CDATA[Track Events]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Nürburgring]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.ridelust.com/?p=83254</guid>
		<description><![CDATA[Germany’s Nürburgring may be the most challenging racetrack on the planet. First, the Nordschleife course is over 13 miles long, and it includes 154 corners. You don’t learn it in a day, a week, a month or even a year, unless you run the Green Hell every single day. Mastery generally takes years, and hte [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ridelust.com/a-hot-lap-of-the-nurburgring-on-a-bike/picture-1-151/" rel="attachment wp-att-83255"><img src="http://www.ridelust.com/wp-content/uploads/2011/07/Picture-14.jpg" alt="" title="Picture 1" width="600" height="435" class="aligncenter size-full wp-image-83255" /></a></p>
<p>Germany’s Nürburgring may be the most challenging racetrack on the planet. First, the Nordschleife course is over 13 miles long, and it includes 154 corners. You don’t learn it in a day, a week, a month or even a year, unless you run the Green Hell every single day. Mastery generally takes years, and hte ‘Ring is made even more dangerous by bumpy pavement, multiple track surfaces, other users and the Eifel region’s notoriously bad weather. It’s not uncommon to encounter rain on part of the track, while the rest is bathed in sunlight. No one keeps an accurate count of how many visitors get killed on the ‘Ring each year, and I’ve seen estimates that range from 3 to 12 fatalities per year. <span id="more-83254"></span></p>
<p>If driving the ‘Ring at speed takes Huevos mas grande, riding it for a record time on a bike takes a special kind of crazy. Remember, the ‘Ring doesn’t have gravel traps and wide run off areas; instead, it has lots of pine trees, alarmingly close to the track. Make a high-speed mistake on a bike, and chances are it’s not going to end very well for you.</p>
<p>That’s what makes the video below all the more impressive. I wish I had information to share on the rider or the bike, but a 7:26 lap of the Nordschleife on two wheels is impressive to see. Check out how hard the bike’s suspension is working, and watch how the rider dials it back just a hair to keep himself safe. I’d love the opportunity to lap the ‘Ring at a moderate pace on a bike, but there’s no chance I’d ride it at more than 7/10s. To guys like this, who ride at 9.5/10s, I salute you.</p>
<p><object width="600" height="480"><param name="movie" value="http://www.youtube.com/v/W2KnufuYK5M?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/W2KnufuYK5M?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="600" height="480" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Source: <a href=" http://www.youtube.com/watch?v=W2KnufuYK5M&#038;feature=player_embedded">You Tube</a> via <a href=" http://www.autoblog.com/2011/07/21/motorcyclist-runs-from-bridge-to-gantry-in-7-26-blast-around-the/">Autoblog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridelust.com/a-hot-lap-of-the-nurburgring-on-a-bike/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>They Call Him Stumpy: The Luckiest Squirrel In The World</title>
		<link>http://www.ridelust.com/they-call-him-stumpy-the-luckiest-squirrel-in-the-world/</link>
		<comments>http://www.ridelust.com/they-call-him-stumpy-the-luckiest-squirrel-in-the-world/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 14:30:52 +0000</pubDate>
		<dc:creator>Kurt Ernst</dc:creator>
				<category><![CDATA[Lamborghini]]></category>
		<category><![CDATA[Track Events]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[Lamborghini Squirrel]]></category>

		<guid isPermaLink="false">http://www.ridelust.com/?p=82684</guid>
		<description><![CDATA[Here’s rule number one for driving a car on a racetrack: if an animal is stupid enough to cross your path, don’t risk your car and your life at triple digit speeds by trying to avoid it. I’ve hit rabbits and rattlesnakes on racetracks, and things didn’t turn out as well for them as for [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ridelust.com/they-call-him-stumpy-the-luckiest-squirrel-in-the-world/picture-1-147/" rel="attachment wp-att-82685"><img src="http://www.ridelust.com/wp-content/uploads/2011/07/Picture-1.jpg" alt="" title="Picture 1" width="600" height="330" class="aligncenter size-full wp-image-82685" /></a></p>
<p>Here’s rule number one for driving a car on a racetrack: if an animal is stupid enough to cross your path, don’t risk your car and your life at triple digit speeds by trying to avoid it. I’ve hit rabbits and rattlesnakes on racetracks, and things didn’t turn out as well for them as for the squirrel in the video below. His only injury appears to be a shortened tail, clipped by a Lamborghini LP670-4, although I have no doubt that the squirrel will need serious counseling for the foreseeable future. Given the possible outcome, I’d have to say that things worked out well for Stumpy; besides, I’m sure the old adage that “chicks dig scars” extends to the animal kingdom as well. <span id="more-82684"></span></p>
<p><object width="600" height="371"><param name="movie" value="http://www.youtube.com/v/k0TONBwqc7E?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/k0TONBwqc7E?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="600" height="371" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Source: <a href="  http://www.youtube.com/watch?v=k0TONBwqc7E">YouTube</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridelust.com/they-call-him-stumpy-the-luckiest-squirrel-in-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Fast Is The Corvette Z06 Around The Nürburgring?</title>
		<link>http://www.ridelust.com/how-fast-is-the-corvette-z06-around-the-nurburgring/</link>
		<comments>http://www.ridelust.com/how-fast-is-the-corvette-z06-around-the-nurburgring/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 12:30:21 +0000</pubDate>
		<dc:creator>Kurt Ernst</dc:creator>
				<category><![CDATA[Corvette]]></category>
		<category><![CDATA[Favorite Cars]]></category>
		<category><![CDATA[Track Events]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2012 Corvette Z06]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[Nürburgring]]></category>

		<guid isPermaLink="false">http://www.ridelust.com/?p=82366</guid>
		<description><![CDATA[Just a few weeks back we brought you video of the 2012 Corvette ZR1 lapping the Nürburgring in 7:19. Given the ZR1’s near-supercar status, you’d expect that a lowly (and normally aspirated) Z06 would be significantly slower around the Green Hell. The difference between the two cars in lap times is less than you’d expect, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ridelust.com/how-fast-is-the-corvette-z06-around-the-nurburgring/picture-1-143/" rel="attachment wp-att-82368"><img src="http://www.ridelust.com/wp-content/uploads/2011/06/Picture-18.jpg" alt="" title="Picture 1" width="600" height="333" class="aligncenter size-full wp-image-82368" /></a></p>
<p>Just a few weeks back we brought you video of the 2012 Corvette ZR1 lapping the Nürburgring in 7:19. Given the ZR1’s near-supercar status, you’d expect that a lowly (and normally aspirated) Z06 would be significantly slower around the Green Hell. The difference between the two cars in lap times is less than you’d expect, which makes justifying the $36,000 price increase for the ZR1 that much harder. How fast is the Z06 around the ‘Ring? Watch the video below to find out, but I’ll give you this hint: it’s significantly quicker than a 2009 Corvette ZR1. <span id="more-82366"></span></p>
<p><object width="600" height="371"><param name="movie" value="http://www.youtube.com/v/Ok1WUO3p1oQ?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Ok1WUO3p1oQ?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="600" height="371" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Source: <a href="http://www.youtube.com/watch?v=Ok1WUO3p1oQ&#038;feature=player_embedded">You Tube</a>, via <a href="http://www.autoblog.com/2011/06/23/2012-chevrolet-corvette-z06-laps-the-ring-in-7-22-68-shaves-20/">Autoblog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridelust.com/how-fast-is-the-corvette-z06-around-the-nurburgring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Want To Lap Le Mans In A Corvette C6R? Here You Go</title>
		<link>http://www.ridelust.com/want-to-lap-le-mans-in-a-corvette-c6r-here-you-go/</link>
		<comments>http://www.ridelust.com/want-to-lap-le-mans-in-a-corvette-c6r-here-you-go/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 14:30:57 +0000</pubDate>
		<dc:creator>Kurt Ernst</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Racing Coverage]]></category>
		<category><![CDATA[Top of the Heap]]></category>
		<category><![CDATA[Track Events]]></category>
		<category><![CDATA[Corvette C6R]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[Le Mans]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.ridelust.com/?p=82202</guid>
		<description><![CDATA[Flying to Europe to take a demonstration lap in a C6R Corvette at Le Mans would cost stupid money, as would hiring veteran racer Oliver Gavin to show you the line around the legendary Circuit de la Sarthe. Instead, why not sit back and enjoy your Father’s Day coffee as Gavin shows you the ropes [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ridelust.com/want-to-lap-le-mans-in-a-corvette-c6r-here-you-go/picture-1-140/" rel="attachment wp-att-82203"><img src="http://www.ridelust.com/wp-content/uploads/2011/06/Picture-15-600x331.jpg" alt="" title="Picture 1" width="600" height="331" class="aligncenter size-medium wp-image-82203" /></a></p>
<p>Flying to Europe to take a demonstration lap in a C6R Corvette at Le Mans would cost stupid money, as would hiring veteran racer Oliver Gavin to show you the line around the legendary Circuit de la Sarthe. Instead, why not sit back and enjoy your Father’s Day coffee as Gavin shows you the ropes in the video below? Trust me on this: it’s way cooler than any lap you’ve ever raced on Gran Turismo 5, so turn up the volume and enjoy. <span id="more-82202"></span></p>
<p><object width="600" height="371"><param name="movie" value="http://www.youtube.com/v/wzn9ad3bwmw?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wzn9ad3bwmw?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="600" height="371" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridelust.com/want-to-lap-le-mans-in-a-corvette-c6r-here-you-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Corvette ZR1 Laps The Nürburgring In 7:19</title>
		<link>http://www.ridelust.com/2012-corvette-zr1-laps-the-nurburgring-in-719/</link>
		<comments>http://www.ridelust.com/2012-corvette-zr1-laps-the-nurburgring-in-719/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 14:30:16 +0000</pubDate>
		<dc:creator>Kurt Ernst</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Corvette]]></category>
		<category><![CDATA[Track Events]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2012 Corvette ZR1]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[Nürburgring]]></category>

		<guid isPermaLink="false">http://www.ridelust.com/?p=81929</guid>
		<description><![CDATA[How fast is the 2012 Corvette ZR1? Would you believe six seconds faster around the ‘Ring than a 2009 Corvette ZR1? Would you believe it’s also faster around the Green Hell than a Dodge Viper ACR, a 2011 Nissan GT-R and a Ferrari Enzo? In fact, the only non-hyper-exotic that’s lapped the Nürburgring in less [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ridelust.com/2012-corvette-zr1-laps-the-nurburgring-in-719/picture-2-81/" rel="attachment wp-att-81936"><img src="http://www.ridelust.com/wp-content/uploads/2011/06/Picture-22-600x332.jpg" alt="" title="Picture 2" width="600" height="332" class="aligncenter size-medium wp-image-81936" /></a></p>
<p>How fast is the 2012 Corvette ZR1? Would you believe six seconds faster around the ‘Ring than a 2009 Corvette ZR1? Would you believe it’s also faster around the Green Hell than a Dodge Viper ACR, a 2011 Nissan GT-R and a Ferrari Enzo? In fact, the only non-hyper-exotic that’s lapped the  Nürburgring in less time is Porsche’s latest GT2 RS, which did it in 7:18. The Porsche GT2 RS is a limited edition street legal race car, with a starting price tag of $245,000. The Corvette ZR-1 can be picked up at your local Chevy dealer for less than half of that price, which only makes the Corvette’s lap time that much more impressive. Watch a video of the record run below. <span id="more-81929"></span></p>
<p><object id="flashObj" width="600" height="337" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&#038;isUI=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=985423396001&#038;playerID=596025865001&#038;playerKey=AQ~~,AAAAipQNRyk~,yW2t9w-QAgZ1QYoDrVWyQOzyKVBxz5wD&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&#038;isUI=1" bgcolor="#FFFFFF" flashVars="videoId=985423396001&#038;playerID=596025865001&#038;playerKey=AQ~~,AAAAipQNRyk~,yW2t9w-QAgZ1QYoDrVWyQOzyKVBxz5wD&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="600" height="337" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p>Source: <a href="http://www.autoweek.com/article/20110609/CARNEWS/110609854">Autoweek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridelust.com/2012-corvette-zr1-laps-the-nurburgring-in-719/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Failures of Driver Education: First Time on Track</title>
		<link>http://www.ridelust.com/the-failures-of-driver-education-first-time-on-track/</link>
		<comments>http://www.ridelust.com/the-failures-of-driver-education-first-time-on-track/#comments</comments>
		<pubDate>Sat, 28 May 2011 14:30:33 +0000</pubDate>
		<dc:creator>MrAngry</dc:creator>
				<category><![CDATA[Best of]]></category>
		<category><![CDATA[Event Coverage]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
