![]() Top 10 Everyday Things People Do To Ruin Their Cars | ![]() Top 10 Automotive Flash Games | ![]() Art Cars: Rolling expression at its best. | ![]() The 10 Best Car Chases of the 70’s |
Brazilian Grand Prix: A Worthy 2008 F1 Finale – Complete Race and Season Results
Filipe Massa did everything he could at his home track, but it just wasn’t enough to keep Lewis Hamilton from winning the overall title and becoming the youngest F1 drivers champion in history. For Massa to take the title, he would have not only had to finish 1st, but Hamilton would have had to finish in 6th place or worse. There were more than a few Brazilians hoping for a Hamilton crash. But it didn’t happen that way.
The entire season came down to the final lap of the final race, which was a great end to a great season. Massa led for nearly the whole race, and eventually converted his pole position into a win. The nail biting came from Hamilton’s position. He was in 6th place as Massa passed the finish line, but moved up past Timo Glock in the Toyota to finish in 5th, assuring him the championship by a single point. Glock’s inability to hold off Hamilton also assured that millions of Brazilians will now hate him along with his team, Toyota.

Former champion, Kimi Räikkönen, raced well, and positioned himself in solid third place, which helped his team, Ferrari, clinch the Constructors championship. Look for him to try to redeem himself next year, I think he will.
Big suprise of the season: Both Toro Rosso and Sebastian Vettel. Vettel ran in the lesser Red Bull car, and he performed the best out of all the minor drivers, I mean, he finished in fourth place in Brazil with the top guys scrambling for a win. He’s a competitor with tremendous talent, and I’ve said it before, Vettel is the kid to watch. I have little doubt that he’ll have at least one title under his belt one day. As for Toro Rosso, I honestly think they’ll eventually be a top constructor as well.
All Results
Race Results
| 1 | MASSA | Ferrari | 1h34m11.435s |
| 2 | ALONSO | Renault | + 13.2s |
| 3 | RÄIKKÖNEN | Ferrari | + 16.2s |
| 4 | VETTEL | STR-Ferrari | + 38.0s |
| 5 | HAMILTON | McLaren-Mercedes | + 38.9s |
| 6 | GLOCK | Toyota | + 44.3s |
| 7 | KOVALAINEN | McLaren-Mercedes | + 55.0s |
| 8 | TRULLI | Toyota | + 68.4s |
| 9 | WEBBER | Red Bull-Renault | + 79.6s |
| 10 | HEIDFELD | BMW Sauber | + 1 lap |
| 11 | KUBICA | BMW Sauber | + 1 lap |
| 12 | ROSBERG | Williams-Toyota | + 1 lap |
| 13 | BUTTON | Honda | + 1 lap |
| 14 | BOURDAIS | STR-Ferrari | + 1 lap |
| 15 | BARRICHELLO | Honda | + 1 lap |
| 16 | SUTIL | Force India-Ferrari | + 2 laps |
| 17 | NAKAJIMA | Williams-Toyota | + 2 laps |
| 18 | FISICHELLA | Force India-Ferrari | + 2 laps |
| 19 | PIQUET | Renault | + 71 laps, accident |
| 20 | COULTHARD | Red Bull-Renault | + 71 laps, accident |
| Fastest Lap |
MASSA | Ferrari | 1m13.736s |
Driver’s Championship Standings
| 1 | HAMILTON | McLaren-Mercedes | 98 Points |
| 2 | MASSA | Ferrari | 97 Points |
| 3 | RÄIKKÖNEN | Ferrari | 75 Points |
| 4 | KUBICA | BMW Sauber | 75 Points |
| 5 | ALONSO | Renault | 61 Points |
| 6 | HEIDFELD | BMW Sauber | 60 Points |
| 7 | KOVALAINEN | McLaren-Mercedes | 53 Points |
| 8 | VETTEL | STR-Ferrari | 35 Points |
| 9 | TRULLI | Toyota | 31 Points |
| 10 | GLOCK | Toyota | 25 Points |
| 11 | WEBBER | Red Bull-Renault | 21 Points |
| 12 | PIQUET | Renault | 19 Points |
| 13 | ROSBERG | Williams-Toyota | 17 Points |
| 14 | BARRICHELLO | Honda | 11 Points |
| 15 | NAKAJIMA | Williams-Toyota | 9 Points |
| 16 | COULTHARD | Red Bull-Renault | 8 Points |
| 17 | BOURDAIS | STR-Ferrari | 4 Points | 18 | BUTTON | Honda | 3 Points |
Constructor’s Championship Standings
| 1 | FERRARI | 172 Points |
| 2 | McLAREN-MERCEDES | 151 Points |
| 3 | BMW-SAUBER | 135 Points |
| 4 | RENAULT | 80 Points |
| 5 | TOYOTA | 56 Points |
| 6 | STR-FERRARI | 39 Points |
| 7 | RED BULL-RENAULT | 29 Points |
| 8 | WILLIAMS-TOYOTA | 26 Points |
| 9 | HONDA | 14 Points |
Related Articles:
- Ecclestone Wants Olympic-Style Medals To Replace Points In F1
- A Hamilton Crash At The Brazilian Grand Prix?
- Pontiac Gets 99.7 MPG in Green Race





























Comments
There are no comments - will you be the first? Have your say!
No comments yet. You can do it!
What do you think?